- Home
- Fiber-optic Cable
Fiber optic Cable
Dome Type Fibre Optic Splice Closure Technical Specification
1. Descrition
Fiber optic splice closure is mainly applicable to the straight-through and branching of
aerial cables, buried cables and duct cables, as well as the protection on cables joints
2. Standards comply
Comply with domestic standard YD/T814.1-2004 and international standard ITU L.13-2003,UL943. Applications Environment
4. Characteristics
Specifications Physical characteristics | ||
Material | : | Engineering Plastics PC TPE/TPR |
Dimension | : | D255mm x H510mm |
Weight (without kit) | : | About 3.5 kg |
Cable diameter | : | Ø12- Ø20 mm dia. Supports drop cable |
Cable ports | : | 8 ports |
Max. Splice tray capacity | : | 8 pcs |
Capacity | : | 24/48/72/96/144/288cores |
Main Technical characteristics |
||
Tightness | : | Internal pressure: (100 ± 5)kPa, Just below water surface at room temperature(23 ± 3) ℃,Test time: 15 minutes; No bubbles indicating a leakage shall be observed during the test |
Re-entries | : | Repeat procedures of the 3rd package after the test. Internal pressure: (100 ± 5)kPa, Just below water surface at room temperature(23 ± 3) ℃,Test time: 15 minutes No bubbles indicating a leakage shall be observed during the test. |
Cable axial tension | : | Bear more than 800N Cable axial tension, the tightness and visual appearance is ok |
Cable flexure | : | Tension load for the 150N, bending angle of ± 45 ° after 10 bending cycles, the tightness and visual appearance is ok |
Package
Item is adequately packed and secured to withstand rough handling during transportation, to reach destination in good condition
Item is adequately packed and secured to withstand rough handling during transportation, to reach destination in good condition
...